loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC May 31, 2025 4.33 8.77 112.97
Equity-HDFC Bank May 31, 2025 4.19 8.50 6.35
Equity-ICICI Bank May 31, 2025 3.25 6.58 7.23
Equity-M & M May 31, 2025 2.84 5.75 11.70
Equity-I O C L May 31, 2025 2.79 5.65 32.77
Equity-St Bk of India May 31, 2025 2.67 5.40 5.29
Equity-Reliance Industr May 31, 2025 2.29 4.65 11.44
Equity-Eternal Ltd May 31, 2025 2.00 4.05 18.49
Equity-Axis Bank May 31, 2025 1.78 3.62 8.18
Equity-Power Grid Corpn May 31, 2025 1.69 3.42 -0.19
Equity-Bajaj Finserv May 31, 2025 1.62 3.28 38.51
Equity-Bharti Airtel May 31, 2025 1.51 3.06 57.68
Equity-DLF May 31, 2025 1.45 2.94 17.15
Equity-Cipla May 31, 2025 1.39 2.81 1.60
Equity-New India Assura May 31, 2025 1.36 2.76 20.47
Equity-Coal India May 31, 2025 1.28 2.59 -0.30
Equity-Varun Beverages May 31, 2025 1.17 2.36 -11.81
Equity-O N G C May 31, 2025 1.01 2.05 -2.82
Reverse Repo-TREPS May 31, 2025 1.00 2.03 0.00
Equity-Transrail Light May 31, 2025 1.00 2.02 31.61
Equity-Samvardh. Mothe. May 31, 2025 0.88 1.78 -22.14
Equity-Sun Pharma.Inds. May 31, 2025 0.85 1.73 -3.29
Equity-Cholaman.Inv.&Fn May 31, 2025 0.83 1.68 5.39
Equity-Laurus Labs May 31, 2025 0.73 1.47 0.00
Equity-Larsen & Toubro May 31, 2025 0.69 1.39 5.29
Equity-Infosys May 31, 2025 0.68 1.38 -44.91
Equity-Tata Technolog. May 31, 2025 0.68 1.38 70.99
Equity-HCL Technologies May 31, 2025 0.57 1.16 -40.02
Equity-Maruti Suzuki May 31, 2025 0.55 1.11 6.92
Equity-Divi`s Lab. May 31, 2025 0.53 1.07 129.59
Equity-Titan Company May 31, 2025 0.50 1.00 16.00
Equity-Wipro May 31, 2025 0.47 0.95 0.00
Equity-Grasim Inds May 31, 2025 0.43 0.88 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.35 0.73 -73.83